Back to the present now, and every thing has changed, smartphones are the new 'phones' that are considered to be the new 'must have phones,' as compared to not so long ago about late 2009, where these feature were almost non-existent and everyone never considered purchasing a phone with smartphone features that are now ever so prevalent such as large memory capacity, high resolution cameras, improved OS, 1GHz plus CPUs, high resolution capacitive touch screens with large number of pixels and the list just goes on and on. To date, Sony Ericsson are still one of the biggest competitors in the phone market, although it's becoming tougher and tougher with improvements and new innovations needed daily to stay in the market.
It seems Sony Ericsson has done just this, to hold a spot within the 'smartphone' market by releasing some new smartphones to it's 'XPERIA' line of Android OS smartphones, quite similar to what Samsung did by releasing it's line of Galaxy S smartphones which are currently available in Trinidad!! So without further keep back, the three of the Sony Ericsson 'XPERIA' line oif smartphones to be looked at in this post are the Sony Ericsson Xperia Arc, Sony Ericsson Xperia
Sony Ericsson XPERIA LOGO Pic!! |
Firstly, in no particular order, the Sony Ericsson Xperia Arc was released in March 2011, and boasts of stunning features such as a high resolution 4.2 inches, 480 x 854 pixels, LED-backlit LCD, capacitive touchscreen for crisp and clear video play,Reality Display with Sony Mobile BRAVIA Engine which is found on most of Sony's LCD flat screen Televisions, only has 320 MB Internal Storage which is a bit mediocre compared to most smartphones now, but it has an external Micro SD slot which is compatible with up to a 32GB micro SD memory card, a 8 MP 3264x2448 pixels camera, with autofocus and LED flash, video recording at 720p@30fps ,Android OS, v2.3 (Gingerbread) OS, 1GHz Scorpion processor, Adreno 205 GPU, MSM8255 Snapdragon chipset CPU, Adobe Flash 10.2 for enhanced web browsing, HDMI port, and Stereo FM radio with RDS which is not found on most phones today. Detailed specs of the Sony Ercisson Xperia ARC are shown below!!
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 - LT15i | |
HSDPA 850 / 1900 / 2100 / 800 - LT15a | ||
Announced | 2011, January | |
Status | Available. Released 2011, March |
Size | Dimensions | 125 x 63 x 8.7 mm |
---|---|---|
Weight | 117 g |
Display | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 854 pixels, 4.2 inches | |
- Scratch-resistant surface - Accelerometer sensor for auto-rotate - Multi-touch input method - Sony Mobile BRAVIA Engine - Proximity sensor for auto turn-off - Timescape UI |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 320 MB storage, 512 MB RAM | |
Card slot | microSD, up to 32GB, 8 GB included, buy memory |
Data | GPRS | Up to 86 kbps |
---|---|---|
EDGE | Up to 237 kbps | |
3G | HSDPA, 7.2 Mbps; HSUPA, 5.8 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
---|---|---|
Features | Touch focus, image stabilization, geo-tagging, face and smile detection | |
Video | Yes, 720p@30fps, continuous autofocus, video light | |
Secondary | No |
Features | OS | Android OS, v2.3 (Gingerbread) |
---|---|---|
CPU | 1GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon | |
Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable, motion gaming | |
Colors | Midnight Blue, Misty Silver | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- Digital compass - HDMI port - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - NeoReader barcode scanner - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Facebook and Twitter integration - Document viewer - Adobe Flash 10.2 - Voice memo/dial/commands - Predictive text input |
Battery | Standard battery, Li-Po 1500 mAh | |
---|---|---|
Stand-by | Up to 430 h (2G) / Up to 400 h (3G) | |
Talk time | Up to 7 h (2G) / Up to 7 h (3G) |
Sony Ericsson Xperia ARC Pic!! |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 / 2100 | ||
Announced | 2011, February | |
Status | Available. Released 2011, March |
Size | Dimensions | 116 x 57 x 13 mm |
---|---|---|
Weight | 126 g |
Display | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 854 pixels, 3.7 inches | |
- Scratch-resistant surface - Accelerometer sensor for auto-rotate - Multi-touch input method - Sony Mobile BRAVIA Engine - Proximity sensor for auto turn-off - Timescape UI |
Sound | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 320 MB storage, 512 MB RAM | |
Card slot | microSD, up to 32GB, 8 GB included |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
---|---|---|
Features | Video calling, touch focus, geo-tagging, face and smile detection | |
Video | Yes, 720p@30fps, continuous autofocus, video light | |
Secondary | Yes |
Features | OS | Android OS, v2.3 (Gingerbread) |
---|---|---|
CPU | 1GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Blue Gradient, Red, Silver | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- Digital Compass - SNS integration - HDMI port - MP4/H.264/WMV player - MP3/WMA/WAV/eAAC+ player - TrackID music recognition - Organizer - Document viewer - Adobe Flash 10.1 support - Voice memo/dial/commands - Predictive text input |
Battery | Standard battery, Li-Po 1500 mAh | |
---|---|---|
Stand-by | Up to 430 h (2G) / Up to 400 h (3G) | |
Talk time | Up to 6 h 55 min (2G) / Up to 7 h (3G) | |
Music play | Up to 31 h |
Sony Ericsson Xperia NEO Pic!! |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 2100 - ST18i | |
HSDPA 850 / 1900 / 2100 - ST18a | ||
Announced | 2011, June | |
Status | Coming soon. Exp. release 2011, August |
Size | Dimensions | 111 x 53 x 9.4 mm |
---|---|---|
Weight | 100 g |
Display | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 854 pixels, 3.3 inches | |
- Accelerometer sensor for auto-rotate - Bravia Mobile engine - Multi-touch input method - Proximity sensor for auto turn-off - Touch sensitive controls - Scratch-resistant display - Timescape UI |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 1 GB (300 MB user available), 512 MB RAM | |
Card slot | microSD, up to 32GB, 4GB included |
Data | GPRS | Up to 86 kbps |
---|---|---|
EDGE | Up to 237 kbps | |
3G | HSDPA, 7.2 Mbps; HSUPA, 5.8 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
---|---|---|
Features | Touch-focus, geo-tagging, face detection, image stabilization | |
Video | Yes, 720p, video light | |
Secondary | Yes |
Features | OS | Android OS, v2.3 (Gingerbread) |
---|---|---|
CPU | 1GHz Scorpion processor, Adreno 205 GPU, MSM8255 Snapdragon chipset | |
Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black, Gold, White, Pink | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- Digital compass - SNS integration - MP4/H.263/H.264 player - MP3/eAAC+/WAV player - TrackID music recognition - SensMe - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer/editor - Adobe flash 10.1 support - Voice memo - Predictive text input |
Battery | Standard battery, Li-Ion 1500 mAh | |
---|---|---|
Stand-by | Up to 430 h (2G) / Up to 440 h (3G) | |
Talk time | Up to 6 h 50 min (2G) / Up to 7 h (3G) | |
Music play | Up to 36 h |
Sony Ericsson Xperia RAY Pic!! |
Hі thеre! Do you κnow if thеу make any
ReplyDeleteplugіns tο protect agaіnѕt hаckerѕ?
I'm kinda paranoid about losing everything I'vе workеd hard
on. Anу recommendations?
Feel free tο visit my wеbѕitе; http://new.shelbygop.org/?page_id=2&wpmp_switcher=mobile
Does your website have a contact page? I'm having problems locating it but, I'd
ReplyDeletelike to shoot you an email. I've got some ideas for your blog you might be interested in hearing. Either way, great blog and I look forward to seeing it grow over time.
Here is my web-site; Hack Into Twitter User Accounts To Get Data Back