Dell Venue Android 2.2 Smartphone Pic!! |
The Dell Revenue Android OS Smartphone was released in December 2010 which was last year and so far has managed to stay clear of any bad or huge problems reported by users of the phone. The Dell Revenue boasts of the following features!!
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 ; HSDPA 900 / 1700 / 2100 | |
HSDPA 900 / 2100 | ||
Announced | 2010, December | |
Status | Available. Released 2010, December |
Size | Dimensions | 121 x 64 x 12.9 mm |
---|---|---|
Weight | 164 g |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.1 inches | |
- Dell Stage UI - Accelerometer sensor for UI auto-rotate - Multi-touch input method - Proximity sensor for auto turn-off - Gorilla Glass display |
Sound | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 512 MB RAM, 1 GB ROM | |
Card slot | microSD, up to 32GB, buy memory |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot | |
Bluetooth | Yes, with A2DP, EDR | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, face detection | |
Video | Yes, 720p | |
Secondary | No |
Features | OS | Android OS, v2.2 (Froyo) |
---|---|---|
CPU | 1 GHz Scorpion processor, Adreno 200 GPU, Qualcomm QSD8250 Snapdragon chipset | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Yes | |
Games | Yes | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- Digital compass - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - Social networking integration - MP3/eAAC+/WAV/WMA9 player - MP4/H.263/H.264/WMV9 player - Organizer - Quick Office document viewer/editor - Adobe Flash 10.1 support - Voice memo/dial |
Battery | Standard battery, Li-Ion 1400 mAh |
---|
The main stand outs of this Smartphone from dell are of course the Android 2.2 (froyo) OS which it runs on a 1 GHz Scorpion processor, Adreno 200 GPU, Qualcomm QSD8250 Snapdragon chipset, 8 MP, 3264x2448 pixels,camera with autofocus and LED flash, video recording with the option of 720p video recording to capture all your favoured moments, built in fm radio which allows you to listen to all your favourite radio stations while on the go, and lastly one of the best for last Adobe Flash 10.1 which is a lightweight browser plug-in and rich Internet application runtime, that delivers consistent and engaging user experiences, stunning audio/video playback, and pervasive reach to support a faster,brighter and better Internet browsing experience to it's users.
Check out the following video for The Dell Venue Android Software Review compared to the Google Nexus S.
Please leave your comments, rate and become a member of this site and don't forget to share to your friends and family!!
No comments:
Post a Comment