The Motorola Droid 3 is quite similar to it's predecessor the Motorola Droid 2, with a few major changes in features and specs. The major changes are, GSM support which means that you can now use the phone to access the Internet via GPRS/EDGE now, a 4.0 inches 540 x 960 pixels TFT capacitive touchscreen compared to the Droid 2 3.7 inches 480 x 854 pixels TFT capacitive touchscreen, 16GB internal storage compared to 8GBs, 8 MP, 3264x2448 pixels with autofocus, LED flash and can record 1080p videos at 30fps compared to the Droid 2 which has a 5 MP, 2592х1944 pixels with autofocus and no LED flash and can record 720x480 pixels videos at 30fps, the Droid 3 has a front facing and HDMI camera whilst the Droid 2 doesn't. The video below showcases the Motorola Droid 3 impressive 8 MP, 3264x2448 pixels with autofocus, LED flash that can record 1080p videos at 30fps!!
The Motorola Droid 3 boasts of Android Operating System (OS) 2.3 (gingerbread) while running on a Dual-core 1GHz TI OMAP4 processor which will cater for a fast and smooth user experience with the only downfall being 512MBs of RAM, which may cause slight lags when lots of apps are installed and by lots I mean around 200 plus!! One amazing feature about this smartphone, especially those who enjoy watching videos and movies on the go with your smartphone; this phone plays videos in 1080p @ 30fps on a 4.0 inches touch screen!!
Motorola Droid 3 Android OS Smartphone!! |
Also known as Motorola DROID 3 XT862, Motorola XT860 4G
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
CDMA 800 / 1900 | ||
3G Network | HSDPA 850 / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
Announced | 2011, July | |
Status | Available. Released 2011, July |
Size | Dimensions | 124 x 64 x 13 mm |
---|---|---|
Weight | 167 g |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 540 x 960 pixels, 4.0 inches | |
- QWERTY keyboard - Touch-sensitive controls - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto- turn-off |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photo call |
---|---|---|
Call records | Practically unlimited | |
Internal | 16 GB storage, 512 MB RAM | |
Card slot | microSD, up to 32GB, buy memory |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
3G | Rev.A, up to 3.1 Mbps, HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
---|---|---|
Features | Touch-focus, geo-tagging, face detection | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 1.3 MP |
Features | OS | Android OS, v2.3 (Gingerbread) |
---|---|---|
CPU | Dual-core 1GHz TI OMAP4 processor | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML | |
Radio | No | |
Games | Yes + downloadable | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- Digital compass - HDMI port - MP3/WAV/eAAC+ player - MP4/H.263/H.264/WMV player - 1080p@30fps video playback - Google Search, Maps, Gmail, YouTube, Google Talk - Quickoffice document editor - Photo viewer/editor - Organizer - Voice memo/dial - Adobe Flash support - Predictive text input |
Battery | Standard battery, Li-Ion 1540 mAh | |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 9 h 16 min |
Misc | SAR US | 0.77 W/kg (head) 1.46 W/kg (body |
---|
No comments:
Post a Comment